Every tool, and exactly what you get.
No asterisks. Each tool below shows its real ceiling on each plan, counted in results returned — if a run brings back 100 rows, it spends 100.
Cancel any time. Lapsed plans drop to Free rather than locking you out.
| Tool | Free | Pro |
|---|---|---|
| Facebook Profile 3 | ||
| Friends Manager Load your Facebook friends, search, sort and multi-select, then unfriend, poke or block them — one at a time with a random pause, each card keeping what happened to it. counted in actions / day | 250 | |
| Profile Followers Remover Drop followers from your own profile in bulk — say how many to remove and it quietly removes that many. No follower list to wade through, and they are not notified. counted in removals / day | 500 | |
| Profile Following Remover Unfollow the accounts your own profile follows, in bulk — say how many to unfollow and it unfollows that many, acting as you. No list to wade through; the accounts are not notified. counted in unfollows / day | 500 | |
| Facebook Pages 12 | ||
| Create Facebook Pages Create Facebook Pages in bulk — on your account directly, under a Business Manager you run, or under a brand-new business you make first. Pick a category, paste the names one per line, add a bio, and create them at your pace. counted in pages / day | 50 | |
| Manage Hidden Posts See the posts your Facebook Pages have hidden from their timelines — which the normal post list can't show — then bring them back or delete them in bulk. Reads each Page's activity log as the Page itself. counted in actions / day | 500 | |
| Page Comment Replier Fetch the unanswered comments on your Pages' posts — see who wrote each and what it says, select the ones you want, and reply as the Page one at a time or with a pause between, from one comment or several versions, with a log of every reply. counted in replies / day | 100 | |
| Page Content Extractor Paste any Facebook Page's address and pull its public posts out — date range, engagement metrics and media links — then export the lot to CSV or JSON. counted in posts / day | 1,000 | |
| Page Followers Remover Drop followers from your Pages in bulk — pick Pages, say how many followers to remove from each, and it quietly removes that many. No follower list to wade through, and they are not notified. counted in removals / day | 500 | |
| Page Following Remover Unfollow accounts from your Pages in bulk — pick Pages, say how many to unfollow from each, and it unfollows that many. No list to wade through; the accounts are not notified. counted in unfollows / day | 500 | |
| Page ID Extractor Look up any Facebook Page — its pageID, profileID, followers, likes, bio and profile details. One at a time, or a list. counted in lookups / day | 50 | |
| Page Post Hider Load the posts of your Facebook Pages, filter them by date and type, select the ones to hide, and hide them in bulk — they come off your Page's timeline but are not deleted, so you can bring them back later in Manage Hidden Posts. counted in hides / day | 100 | |
| Page Viral Finder Search Facebook Pages by keyword and rank them by fans, activity and engagement rate, then pull the posts of the Pages you pick and read each post's engagement — sortable, filterable, with CSV export. counted in pages / day | 500 | |
| Post & Comment Publish one post — words, a link, a photo or a video — to the Facebook Pages you manage, then drop a first comment on each of those posts automatically, one at a time with a pause between and a log of where each landed. counted in posts / day | 50 | |
| Post Fetcher Fetch any public Facebook post by URL — its caption, author, photo or video and permalink. One at a time, or a list. counted in fetches / day | 100 | |
| Posts Remover Load the posts of your Facebook Pages, filter them by date and type, select the ones to delete, and delete them in bulk — with a confirmation first and a log of every deleted post. counted in deletions / day | 500 | |
| Facebook Groups 9 | ||
| Group Auto Commenter Fetch the newest posts of the Facebook groups you belong to — or paste post links — see who wrote each and what it says, select the ones you want, and leave your comment on them one at a time or a few at once, with a pause between, a photo if you like, an counted in comments / day | 100 | |
| Group Auto Join Paste a list of Facebook groups — links or IDs — and join them one at a time with a pause between, an answer ready for the ones that ask membership questions, and a log of which let you in, which are pending and which refused. counted in joins / day | 50 | |
| Group Content Extractor Paste any Facebook group's address and extract the posts you can see — author, text, date, media URL and engagement — into a sortable, filterable table you can download as CSV, with an optional date range, a post cap and a pause between requests. counted in posts / day | 1,000 | |
| Group Pending Posts Review the pending-approval queue of the Facebook groups you run — see who posted what, select the ones you want, and approve or reject them one at a time with a pause between and a log of every decision. counted in reviews / day | 100 | |
| Group Post & Comment Publish one post — words, a link, photos or a video — into the Facebook groups you belong to, then drop a first comment on each of those posts, one at a time with a pause between and a log of where each landed. counted in posts / day | 50 | |
| Group Poster Write a post once — words, a link, photos or a video — or many, and publish them into the Facebook groups you belong to, one at a time with a pause between, with a log of where each landed. counted in posts / day | 50 | |
| Group Posts Analyzer Paste any Facebook group's address and analyse the posts you can see — engagement, best posting day and hour, post-type mix, top posts and a weekly trend — with a sortable, filterable list and CSV export. counted in posts / day | 500 | |
| Group Spam Remover Review the moderation / spam queue of the Facebook groups you run — see who posted what that Facebook flagged, select the ones you want gone, and remove them one at a time with a pause between and a log of every removal. counted in removals / day | 50 | |
| Groups Finder Search Facebook groups by keyword — one, or a list of them — and get each one's exact member count, posts a day and a month, new members this week, privacy and age, ready to copy or export. counted in groups / day | 100 | |
| Facebook Content Creation 8 | ||
| Album Card Post Publish a Page post that looks like a photo album — several photos laid out as one mosaic image with an optional "+N" badge, a title and a call-to-action button. It's a single link card, composed in your browser and posted through an ad account. counted in albums / day | 20 | |
| Bulk Collaborator Posts Post from your Pages and invite up to five other Pages as collaborators, so one post lands on every collaborator's timeline — write one or more posts and send them from every Page you pick, in one run. counted in posts / day | 20 | |
| Link Card Post Publish a Page post that looks like a link/ad card — one image with an optional play-button overlay, a title, description, display URL and a real call-to-action button. It's a single link card, composed in your browser and posted through an ad account. counted in cards / day | 20 | |
| Link Seeder Seed unpublished draft link posts across your Pages in bulk — pick Pages, paste link URLs one per line, set a repeat and pace, and it creates a draft per Page × link. Nothing goes live; every post stays a draft. counted in drafts / day | 20 | |
| Mentions Post Post as yourself onto other Pages' timelines — a "Visitor post". Paste the Pages you want to post on, write one message with an optional photo or video, and it lands on each one, one at a time with a pause between and a log of every post. counted in posts / day | 20 | |
| Page Content Cloner Copy posts from any public Facebook Page onto the Pages you run — photos, albums, videos, links and text — with a custom caption, find-and-replace, safe pacing, optional scheduling, keep-original-date, and a skip-already-cloned history. counted in clones / day | 20 | |
| Picture Carousel Publish a swipeable multi-photo carousel post — 2 to 10 cards, each its own image, title and link — to one or many Pages at once. Built as an ad creative so every card carries a call-to-action button. counted in carousels / day | 20 | |
| Post Composer Write a post once — text, photos, a video or a link — and publish it to every Page you choose, now or scheduled into each Page's queue. counted in posts / day | 20 | |
| Facebook Monetization 5 | ||
| Check Tools Check which monetization tools a Facebook Page has connected, and to which payout account — pick the Page, check, and see each tool's connection status. counted in checks / day | 5 | |
| Create Payout Create a Facebook payout account step by step — pick the type, enter the owner's name, date of birth and country, set the business type, then add the address and bank account. Free. counted in payouts / day | 5 | |
| Monetization Checker Scan the Facebook Pages you manage and see, in one matrix, which monetization tools each is approved for, eligible for or missing — plus whether it can earn right now. counted in checks / day | 50 | |
| Page Insights Scan the Facebook Pages you manage and compare their reach in one table — Views, 3-Second Views, Interactions, Followers and Earnings over a date range, each with its change vs the previous period, plus a per-Page deep dive with daily trends, audience and counted in checks / day | 100 | |
| Payout Source Transfer Link a Facebook Page or profile to one of your payout accounts across its monetization tools — pick the payout, pick the source, choose the tools, and it links each one in turn. The source and all its tools count as one transfer. counted in transfers / month | 2 | |
| Utilities 2 | ||
| 2FA Code Generator Paste the setup key Facebook gives you when you turn on an authenticator app — or the whole otpauth link from its QR — and get the six-digit login code, refreshing every 30 seconds, right here. Save your keys on this device to come back to them. counted in codes / day | ∞ | |
| Hashtag Analyzer Enter a #hashtag and pull the public posts tagged with it from Facebook search — likes, comments, shares and engagement — in a sortable, filterable list with a full analytics dashboard and CSV export. counted in analyses / day | 50 | |
Four things worth knowing.
Results are the unit
Pulling 100 group posts costs 100, whether that took one run or five. You are never charged for a search that found nothing.
Daily limits reset daily
Anything marked “per day” refreshes at midnight UTC, the same moment for everyone. Per-run caps apply to a single job.
Hitting a limit pauses, never breaks
A run that reaches your ceiling stops cleanly and keeps everything it already collected. Nothing is lost and nothing half-posts.
Limits belong to your plan, not each account
Connecting more Facebook accounts lets you act as different identities. It does not raise your ceilings — one allowance is shared across every account you connect.
What “Unlimited” honestly means
We stop counting — but Facebook does not. On Unlimited there is no ceiling we impose and no overage bill, and the tools still pace themselves to what is safe on a real account. It is fair-use, not a licence to burn an account down: if a pattern looks likely to get you actioned, the tool slows it rather than pushing through. Sustained abuse or resale is the one thing we will step in on.
Start on Free. Move up when you hit a wall.
Every plan uses the same tools — the only difference is how much you can run.
Create your free account